Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Atomic Absorption Spectrometer, ICP MS Spectrometer, ICP OES Spectrometer, Optical Emission Spectrometer and PMT Base Spectrometer from Delhi.
Business Type | Manufacturer, Supplier |
Atomic Absorption Spectrometer | ![]() |
Wavelength Range | 900 Nm |
Feature | Solaar Software |
Mobility | Benchtop |
Country of Origin | India |
Usage / Application | Laboratory use |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Type | ICP MS |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 HZ |
Power | 250 W |
Application | Laboratory use |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Warranty | 1year |
Voltage | 230 VAC |
Size | 750x510x230 mm |
Operating Temperature | 15 to 30 Degree C |
Storage Temperature | 10 to 70 Degree C |
Use in | Laboratory |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Optical Emission Spectrometer | ![]() |
Country of Origin | India |
Optical System | Single Beam |
Voltage | 230 V |
Usage/ Application | Laboratory |
Wavelength | 136 - 720mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Material | Mild Steel |
Voltage | 220V +/- 10% |
Phase | Single Phase |
Current | 16A |
Capacity | 2.5KVA |
Dimensions | 130x85x120cm(length x width x height) |
Weight | 350Kg (weight) |
Temperature Range | 10 ~ 40 Degree C |
Humidity | Less than 75% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.