Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of UV-Visible Spectrophotometer, Gas Chromatography System, High Performance Chromatography System, Liquid Chromatography System, Microwave Digestion System, Auto Fat Analyser, Automtic fiber Analyzer and FTIR Spectrometer from Delhi.
Business Type | Manufacturer, Supplier, Retailer |
Wavelength Range | 190-1100 nm |
Wavelength Accuracy (nm) | +/- 0.5 at 541.94 nm |
Wavelength Reproducibility Nm | +/- 0.1 nm |
Photometric Range (Abs) | +/-4.0 Abs |
Photometric Display | +/- 9.9999 Abs, +/- 200.00 %T |
Photometric stability (Abs/hour) | 500 nm, 10 s SAT |
Business Type | Manufacturer, Supplier, Retailer |
Gas Chromatograph brochure | ![]() |
Warranty | 1year |
Size | 28x30x18cm |
Temperature Range Indoor | +5~42 Degree C |
Temperature Setting | 1 Degree C the Programmed Heating Rate 0.1 Degree C |
Maximum Heating Speed | 120 Degree C / Min |
Temperature Programming | 7 Class |
The Maximum Control Temperature | 400 Degree C |
Business Type | Manufacturer, Supplier, Retailer |
Type | Near Infrared |
Certification | CE Certified |
Voltage | 220 V |
Power | 1-5kw |
Driven Type | Electric |
Warranty | 1 Year |
Display | Digital |
Wavelength Range | 190-1100 nm |
Use in | Laboratory |
Business Type | Manufacturer, Supplier, Retailer |
Type | Automatic |
Certification | CE Certified |
Voltage | 220V |
Driven Type | Electric |
Production Capacity | 1-50 Sets/day |
Warranty | 1 Year |
Business Type | Manufacturer, Supplier, Retailer, Distributor |
Type | Automatic |
Certification | CE Certified |
Voltage | 220V |
Power | 350 W |
Driven Type | Electric |
Warranty | 1 Year |
Business Type | Manufacturer, Supplier, Retailer |
Type | Automatic |
Application | Laboratory |
Driven Type | Electric |
Warranty | 1 Year |
Frequency | 50 Hz |
Solvent Cup Volume | 150 ml |
Business Type | Manufacturer, Supplier, Retailer |
Residues Collecting | Separate |
Construction Material | Epoxy Painted Stainless Steel Structure |
Power | 220 W |
Dimensions (WxHxD): | 750x420x380 mm (28.7x16.5x15 in) |
Weight | 28 Kg (61.6 lb) |
Counter Pressure | Electronic Setting |
Business Type | Manufacturer, Supplier, Retailer |
Weight | 3.8 Kg (8 Lb) (with ATR) |
Size | 16 X 31 X 13 Cm (6 X 12 X 5 In) (W X D X H With ATR) |
Power | 110 - 240 VAC,60/50 Hz |
Spectral Resolution | Less than 2 cm |
Interferometer | 25 mm, permanently aligned, Michelson, 45 degree , mechanical flexure |
Enclosure | and desiccated |
Spectrometer Interface | USB-2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.