Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Icp MS Mass Spectrometer, Icp MS Spectrometer, Near Infrared Spectrophotometer, High Performance Liquid Chromatography, Liquid Chromatography and Microwave Digestion System from Delhi.
| Business Type | Supplier, Trader, Distributor |
| Material | Mild Steel |
| Condition | New |
| Power Source | Electric |
| Application | Laboratory Use |
| Display Type | Digital |
| Country of Origin | India |
| Sensitivity | Superior Accuracy |
| Mobility | Benchtop |
| Model Name/Number | Triple-Quadrupole-LC-MS |
Product Features:-
Additional Information:
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Power Source | Electric |
| Condition | New |
| Type | Spectrometers |
| Material | Mild Steel |
| Voltage | 220V |
| Power | 250 W |
| Application | Laboratory Use |
| Frequency | 50 HZ |
| Model Name/Number | PlasmaMS300 |
Product Details :
Raise your expectations the new Agilent 7900 ICP-MS opens up a new dimension in ICP-MS. With 10 x higher matrix tolerance, 10 x wider dynamic range and 10x better signal to noise than the world’s bestselling 7700 ICP-MS Series, plus software so powerful that it can write your methods for you, the Agilent 7900 ICP-MS redefines ICP-MS. Again. The world’s most powerful and automated ICP-MS includes the industry's most effective helium collision mode for unsurpassed interference removal, ensuring superior data quality whatever your application. With every component engineered for performance and reliability, Agilents 7900 ICP-MS will put you on the path to success.
| Business Type | Supplier, Trader, Distributor |
| Type | Near Infrared |
| Country of Origin | India |
| Display | Digital |
| Wavelength Range | 1000~1800 nm, SupNIR-2720 |
| Model | JK-NIS-41 |
| Noise | Less than 5×10-5A |
| Wavelength Accuracy | ±0.2 nm |
| Wavelength repeatability | Less than 0.01 nm |
| Stray Light | Less than 0.1% |
| Resolution | 10.95+/-0.3 nm@1395.5 nm |
| Analysis time | Less than 60s |
| Simultaneous analysis | No limit |
| Sample Size | Less than 120 g |
| Lamp life-time | More than 5000 hours |
| Communication ports | USB 2.0 |
| Humidity | (5~85)% |
| Temperature | (5~35)℃ |
| Power supply | (198???242)V/50 Hz/0.5 A |
| Weight | Approx. 20 kg |
| Dimension(L × W × H) | 403 x 391 x 374 mm |
Product Overview:-
FPI Super-2700 series Near Infrared Spectrophotometer is designed to meet customers demand of accurate and rapid analysis of grain, oil and feed for quality control and pricing. It requires minimal operator training and instrument maintenance. Analysis takes less than a minute and no chemicals are required. Operation is very simple, just pour the sample into the dish, place under the instrument, and automatic analysis will be done within a click.
The user-friendly RIMP software combines instrument control, data analysis and modeling in one. It is connected to the dynamic link libraries, thus ideal for data output and office automation. Report forms can be customized according to customers demand. With the existing analysis model, the analyzer performs accurate analysis for quality control of raw material and finished products in solid grains, pellets, pastes and powders.
Effective Sample analysis:
Hassle-Free Maintenance:
High performance RIMP software:
Robust design and high reliability:
| Business Type | Supplier, Trader, Distributor |
| Warranty | 1year |
| Driven Type | Electric |
| Power | 1-5kw |
| Voltage | 220V |
| Certification | CE Certified |
| Type | High Performance |
| Condition | New |
| Automatic Grade | Semi Automatic |
| Country of Origin | India |
| Frequency | 50 HZ |
Versatile HPLC provides high performance and can be integrated with all types of detector and accessories
| Business Type | Supplier, Trader, Distributor |
| Warranty | 1year |
| Production Capacity | 1-50 Sets/day |
| Driven Type | Electric |
| Voltage | 220V |
| Certification | CE Certified |
| Type | Automatic |
| Condition | New |
| Power | 150 W |
| Country of Origin | India |
| Phase | 3 Phase |
| Application | Laboratory Use |
| Model | JK-LC200 |
Product Details :
Introduction Liquid Chromatography features high performance, high stability and usage of LC. Advanced series pump and check valve incorporated the world most advanced experiences in manufacturing and application, ensuring the user can achieve the accuracy and pulsation of solvent deliver. The minimum system dead volume helps to improve the working ability 100%. LC-310 HPLC provides complete solution to liquid chromatography.
Technical Specifications:
| Business Type | Supplier, Trader, Distributor |
| Warranty | 1year |
| Driven Type | Electric |
| Power | 350 W |
| Voltage | 220V |
| Certification | CE Certified |
| Type | Automatic |
| Color | White |
| Application | Laboratory Use |
| Country of Origin | India |
Micorwave digestor for digesting multiples samples inn solid samples and residues
Hi! Simply click below and type your query.
Our experts will reply you very soon.