Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Coating Thickness Spectrometer, Desktop Raman Spectrometer, Desktop XRF Spectrometer, Double Beam UV VIS Spectrophotometer, FTIR Spectrometer, Full Spectrum Spectrometer, High Resolution Spectrometer, ICP MS Spectrometer, Inductively Coupled Plasma Spectrometer, Near Infrared Spectrophotometer, PMT Base Spectrometer, Quantum Gold-Pro OES Spectrometer, Time Domain NMR Spectrometer, Triple Quadrupole Spectrophotometer and UV-Visible Spectrophotometer from Delhi.
Business Type | Manufacturer, Supplier, Retailer |
Tube Voltage | 5 - 50 KV |
Test Time | 30 Seconds |
Ambient Humidity | Less than 71% |
Ambient Temperature | -20 DegreeC - +50 DegreeC |
Measurable Elements | From Sodium to Uranium (76 Element Total) |
Precision | 0.05% - .1% Deviation |
Power Input | 110 V AC or 220 V AC |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Focal Length | 150 mm (Standard) and 200 mm Optional |
Detector | CCD Linear Array |
Lens | Detector Collecting lens ( Quartz)- Optional |
Specral Range | 120/200 - 4500 cm-1 |
Pixels | 3648 |
TEC Cooled | - 350 C (Standard), - 400 C (Optional) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Tube Voltage | 5 KV-50 KV |
Element Contents | 1 ppm - 99.99% |
Analysis of Elements. | 24 |
Analysis Accuracy | 0.05% |
Measurement Time | 60s-200s |
Energy Resolution | 150 +/- 5 eV |
Tube Current | 50 uA-1000 uA |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Type | Double Beam UV VIS |
Display | LCD |
Wavelength Range | 190-1100 nm |
Baseline Flatness | +/-0.001A |
Data Output Port | USB |
Noise | +/-0.001A |
Stability | 0.001A/h @ 500nm |
Stray Light | Less than 0.05%T @220nm, 360nm |
Wavelength Accuracy | +/-0.3nm |
Wavelength Repeatability | 0.2nm |
Photometric Accuracy | +/-0.3%T |
Photometric Repeatability | 0.2%T |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Type | Bomb Calorimeter |
Size | 16 x 31 x 13 cm (6 x 12 x 5 in) (W x D x H with ATR) |
Spectral Resolution | Less than 2 cm |
Interferometer | 25 mm, permanently aligned, Michelson, 45 degree , mechanical flexure |
Enclosure | and desiccated |
Spectrometer Interface | USB-2 |
Weight | 3.8 kg (8 lb) (with ATR) |
Power | 110 - 240 VAC, 60/50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Material | Mild Steel |
Wavelength Range | Min.: 130 nm-Max.: 640 nm |
Resolution | Superior to 0.01nm |
Field | Laboratory, for metal analysis |
Focal Distance Of Optical Grating | 500 mm |
High Luminous Holographic Grating | 2700 grooves/mm |
Spectral Line Range | 130-640nm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Grating Size | 76 mm x 76 mm |
Flat Field Size | 30 mm x 12 mm |
Wavelength Accuracy | +/-0.20 nm |
Repeatability | +/- 0.075 nm |
Spectral Dispersion | 1.34 nm/mm |
Stray Light | 1 x 10-5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Type | ICP MS |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 HZ |
Power | 250 W |
Application | Laboratory use |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Focal Length | 400mm |
Wavelength Range | 16 0 nm - 900 nm |
Resolution | 0.006nm @ 200nm |
Temperature Control | 38 C +/-0.1 degree C |
Pixel Size | 24um x 24u m |
Detector Pixels | 1024 x 1024 pixels |
Detectore Cooling | -35 C (Triple Peltier Device) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Type | Near Infrared |
Display | Digital |
Wavelength Range | 190-1100 nm |
Voltage | 220 V |
Use in | Laboratory |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Material | Mild Steel |
Voltage | 220V +/- 10% |
Phase | Single Phase |
Current | 16A |
Capacity | 2.5KVA |
Dimensions | 130x85x120cm(length x width x height) |
Weight | 350Kg (weight) |
Temperature Range | 10 ~ 40 Degree C |
Humidity | Less than 75% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Size | 750x510x230 mm |
Operating Temperature | 15 to 30 Degree C |
Storage Temperature | 10 to 70 Degree C |
Voltage | 230 VAC |
Use in | Laboratory |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Application | Industrial Use |
Material | Mild Steel |
Color | White |
Power | 250 W |
Voltage | 220 V |
Frequency | 50 HZ |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Type | Triple Quadrupole |
Application | Laboratory |
Color | Black, Creamy, Green, White |
Voltage | 220 V |
Condition | New, Used |
Display Type | Analogue |
Power Source | Battery, Electric |
Feature | Durable, High Accuracy, Long Battery Backup, Optimum Quality, Simple Construction, Stable Performance, Standard Dual Display |
Material | Mild Steel |
Shape | Rectangle |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Wavelength Range | 190-1100 nm |
Wavelength Accuracy (nm) | +/- 0.5 at 541.94 nm |
Wavelength Reproducibility Nm | +/- 0.1 nm |
Photometric Range (Abs) | +/-4.0 Abs |
Photometric Display | +/- 9.9999 Abs, +/- 200.00 %T |
Photometric stability (Abs/hour) | 500 nm, 10 s SAT |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.