Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Sitescan Digital Ultrasonic Flaw Detector and Sonatest Digital Ultrasonic Flaw Detector from Delhi.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 2.5kg (5.5lbs) with battery. |
Dimension | H145mm x W 255mm x D 145mm (5.7in x 10 in x 5.7in). |
Gain | 0 to 110dB adjustable in 0.5, 1, 2, 6,10, 14 and 20dB steps. |
Velocity | 1000 - 10,000 m/s continuously variable. |
Charger | 100-240 VAC, 50-60 Hz. |
Damping | 50 and 400 Ohm damping selectable. |
Rectification | RF, Full wave, +ve half-wave and -ve half-wave. |
Test Range | 0-5mm(0.25in)up to 0-10,000mm (400 in.) in steel at 5930m/s (19455f/s) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 1.7 kg (3.7lbs) with battery. |
Gain | 0 to 110dB adjustable in 0.5, 1, 2, 6,10, 14 and 20dB steps. |
Velocity | 1000 - 10,000 m/s continuously variable. |
Charger | 100-240 VAC, 50-60 Hz. |
Damping | 50 and 400 Ohm damping selectable. |
Rectification | RF, Full wave, +ve half-wave and -ve half-wave. |
Test Range | 0-5mm(0.25in)up to 0-10,000mm (400 in.) in steel at 5930m/s (19455f/s) |
Probe Zero | 0 to 999.999us |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.