Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Auto Fat Analyser, Carbon Sulphur Analyser, Fiber Analyzer, Flue Gas Analyzer, Handheld Carbon Analyzer, Handheld XRF Metal Analyzer, Integrated Sulfur Analyzer, Magcorr Magnetite Analyzer, Nitrogen Oxygen Hydrogen Analyzer, Oxygen in Copper Analyzer, Portable XRF Alloy Analyzer and Tan Ban Analyzer from Delhi.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Automatic |
Application | Laboratory |
Driven Type | Electric |
Warranty | 1 Year |
Frequency | 50 Hz |
Solvent Cup Volume | 150 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
High Frequency Induction Furnace | LC: 1ppm or RSD less1% HC: RSDless than 0.5% LS: 1.5ppm or RSD less than 1.5% HS: RSD less than 1.5% |
Tubular Resistance Furnace | LC: +/-4ppm or 1% HC: 0.5% LS: +/-4ppm or 1.5% HS: RSD Less than 1.5% |
Sensitivity | Carbon and Sulfur: 0.01ppm |
Analysis Time | 40-60 seconds -150-300 seconds |
Power Supply | 230VAC +/-10%,50/60Hz,16A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Residues Collecting | Separate |
Construction Material | Epoxy Painted Stainless Steel Structure |
Power | 220 W |
Dimensions (WxHxD): | 750x420x380 mm (28.7x16.5x15 in) |
Weight | 28 Kg (61.6 lb) |
Counter Pressure | Electronic Setting |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Automatic |
Certification | CE Certified |
Application | Flue Gas Analysis |
Driven Type | Electric |
Voltge | 220 V |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Handheld |
Certification | CE Certified |
Application | Carbon Analysing |
Color | Grey |
Automatic Grade | Semi Automatic |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Handheld |
Certification | CE Certified |
Application | Metal Finding |
Driven Type | Electric |
Warranty | 1 Year |
Camera | Built-in High Resolution Camera |
X-ray Tube | 50 kV, Rh anode |
Detector, Rate | 20 mm2 premium SDD, FAST DPP 250k cps at > 90% live |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Integrated |
Application | Laboratory Use |
Material | Mild Steel |
Voltage | 220 V |
Power | 150 W |
Frequency | 50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Application | Laboratory Use |
Capacity | 300 Kg |
Accuracy | 50 gm |
Pan Size | 600/600 mm |
Repeatability | +/- 0.5% |
Analysis Time | Less Than 30 Seconds |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Frequency | 50 +- 1 Hz |
Oxygen | 0.1 ~ 300ppm |
Hyperoxia | 0.03% ~ 2%* |
Nitrogen | low nitrogen: 0.1 ~300ppm, high nitrogen: 0.03% ~ 2% |
Hydrogen | low hydrogen: 0.1-50ppm high hydrogen: 50-1000ppm |
Sensitivity | 0.01ppm |
Pulse Furnace | Current 0 ~ 1500A, |
Power | 7.5kVA, maximum |
Temperature Higher Than | 3000 degree C. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Automatic |
Application | Oxygen Free Copper Production |
Analysis Time | 120 Seconds |
Voltage | 220 V |
Color | White |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Portable |
Certification | CE Certified |
Driven Type | Battery |
Voltge | 3-6VDC |
Size | Standard |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Automatic |
Voltage | 220V |
Display Type | Digital |
Driven Type | Electric |
Current | 9.5 A |
Power | 110 W |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.