Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Atomic Absorption Spectrophotometer, Carbon Sulphur Analyser, Coating Thickness Spectrometer, Colour Measuring Spectrophotometer, Desktop Xrf Spectrometer, Flow CAM Dynamic Imaging Particle Size & Shape Analyzer, Multi Parameters Universal Spectrometer, Nitrogen Oxygen Hydrogen Analyzer, Quantum Gold Pro Oes Spectrometer and Wdx Spectrometer from Delhi.
| Business Type | Supplier |
| Atomic Absorption Spectrometer | |
| Country of Origin | India |
| Mobility | Benchtop |
| Feature | Solaar Software |
| Wavelength Range | 900 Nm |
| Usage / Application | Laboratory use |
| Band Width | 0.2 to 2.0 Nm (automatic) |
| Detector | High Performance Photo Multiplier Tube Sourced from Hamamatsu Japan |
| Grating | Monochromator with blazed at 250 nm holographic grating 1800 lines / mm sourced from Richardson U.S. |
| Connectivity | Standard USB |
| Installation Accessory | As per Site Need |
| Background correction | Background correction D2 arc lamp 190-425 nm modulation up to 1024 Hz |
| Air Purifier | Moisture Trap Filter with Regulator |
| Data Processing | Pc Data Processing / Auto Control System & Printer |
| Chopper Technology | Real Time Chopper Positioning System -rtcps |
| Electrical Parameter | 220 V +/- 10 V Basic unit 600VA |
| Dimension | 868x525x520 mm (LXWXH) |
Product Description:
Product Details:
Performance:
Additional Information:
| Business Type | Supplier, Retailer |
| Country of Origin | India |
| High Frequency Induction Furnace | LC: 0.0001% - 0.2% HC: 0.2%-6% LS: 0.0001% - 0.3% HS: 0.3%-30% |
| Tubular Resistance Furnace | C: 0.01% -100% S: 0.005% -100%* |
| Sensitivity | Carbon and Sulfur: 0.01ppm |
| Analysis Time | 40-60 seconds -150-300 seconds |
| Power Supply | 230VAC +/-10%,50/60Hz,16A |
| Chemical Reagent | Magnesium perchlorate,CO2 absorbent |
| Dimension | 55x77x76cm(WxHxD) |
| Specimen Weighting | High Frequency Induction Furnace: 0.1g-0.5g Tubular Resistance Furnace: 400mg/coal |
| Power Gas | Nitrogen or Compressed Air |
| Carrier Gas | Oxygen 99.5%, 3L/min |
NCS fully Automtic Carbon & Suphur Analyzer for highly accurate analysis of carbon and sulphur in Blast Furnace
| Business Type | Supplier, Retailer |
| Condition | New |
| Power Source | Electric |
| Display Type | Digital |
| Country of Origin | India |
| Tube Voltage | 5 - 50 KV |
| Test Time | 30 Seconds |
| Ambient Humidity | Less than 71% |
| Ambient Temperature | -20 DegreeC - +50 DegreeC |
| Measurable Elements | From Sodium to Uranium (76 Element Total) |
| Precision | 0.05% - .1% Deviation |
| Power Input | 110 V AC or 220 V AC |
| Mobility | Benchtop |
| Sensitivity | Superior Accuracy |
| Usage/ Application | General Metal Analyser |
Hitachi coating thickness analyzer provides coating thickness of multilayers in ppm levels
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Wavelength Range | 360-740 nm |
| Optical System | Single Beam |
| Mobility | Portable |
| Spectral Bandwidth | 4 nm |
| Model No / Item Code | Nh 310 |
| Photometric Accuracy | 0.005 Abs At 0 - 0.5 Abs |
| Display Type | Tft Wvga Color Graphic Touch Screen |
| Interfaces | 2x Usb Typ A, 1x Usb Typ B, 1x Ethernet |
| Logging Memory | 100 Colour References1000 Photometric Values20 Wavelength Scans20 Time Scans 3000 Colour Readings |
| Display Resolution | 480 - 800 pixel |
| Optical Path Length | 10 - 50 mm |
| Includes | Cell Adapter, Dust Cover, Power Supply, User Manual |
| Wavelength Reproducibility | Less than 0.1 nm |
| Operating temperature Range | 10 - 40 degree C |
| Weight | 4.2 kg |
| Manual Languages | English, French, German, Italian |
| Display Size | 17.8 Cm (7 In.) |
| Max. Operating Humidity | 80 % |
| Max. Storage Humidity | 80 % |
| Dimensions (h X W X D) | 151 Mm X 350 Mm X 255 Mm |
We Iza Analytics, are top notch suppliers of Color Spectrophotometers.
| Business Type | Manufacturer, Supplier, Retailer |
| Condition | New |
| Tube Voltage | 5 KV-50 KV |
| Element Contents | 1 ppm - 99.99% |
| Analysis of Elements. | 24 |
| Analysis Accuracy | 0.05% |
| Measurement Time | 60s-200s |
| Energy Resolution | 150 +/- 5 eV |
| Tube Current | 50 uA-1000 uA |
| Mobility | Benchtop |
| Usage/ Application | Laboratory use |
| Sensitivity | superior accuracy |
| Forms of Samples | Powder, solid and liquid |
| Ability of Simultaneous Analysis | Simultaneously |
| Measurable Elements | Na to U. |
Product Details :-
The halogen –free plan with the new round environmental protection tide is the afforested policy which is greatly promoted by International Green and Peaceful Organization and supported by numerous international environmental protection organizations and international large-scale companies. The European Union 2002/95/EC Instruction, “Montreal Protocol”, “the Stockholm Treaty” and the board material laws and regulations of National Electrician Committee (IEC) have restricted on the halogen material. And, IEC 61249-2-21 in IEC laws and regulations stipulates that the maximum limit of chlorine, bromine and the overall halogen is: bromine and chlorine is less than 900 ppm respectively; (bromine + chlorine) is less than 1500 ppm.
Jiangsu Skyray Instrument Inc. specializes in high-performance X-ray Fluorescence Spectrometers in the world. EDX 3600 H, desktop, Non-halogen analysis spectrometer, introduced in 2009, is of high performance and high-technology halogen testing instrument. The technology, adopting the worldwide leading non-halogen analysis technology, equipped with the best intelligent vacuum system for non-halogen testing and using low energy X-ray to excite light element, thus solve testing problem of chlorine and bromine. The instrument can detect any products containing hazardous substance halogen. In addition, it can be used in all element and RoHS analysis. The instrument is of multi-functional and can meet the international newest standard.
Performance characteristics:
Application fields:
| Business Type | Supplier, Trader, Distributor |
| Condition | New |
| Country of Origin | India |
| Usage/Application | Laboratory Use |
| Model Name/Number | Flowcam |
| Frequency | 50 HZ |
| Voltage | 220V |
| Type | Particle Size & Shape Analyzer |
| Features | Measures Particle Size And Shape, Provides Superior Image Quality, Gives Statistically Relevant Results Quickly, Allows Automated Particle Characterization, Delivers Accurate Results On Particles From 2 µm To 2 Mm |
Features:
| Business Type | Supplier, Trader, Distributor |
| Driven Type | Electric |
| Color | Black |
| Country of Origin | India |
| Input Supply Voltage | 230V |
| System Requirements | Windows 2000 and higher |
| Output | MHV connector |
| Control | USB 2.0 |
| Frequency | 50Hz |
| High voltage | 0 to +2048 volts, computer controlled in 2 volt increments |
Product Details :-
RIUS Universal Spectrometer is a latest State-of-the-art & Unique Spectrometer capable of Absorbance, Transmittance, Fluorescence and Irradiance measurement in a single instrument. Our product is extremely employed in Research & Q.C labs due to their versatility. compactness & extraordinary performance utilizing military grade components for longer life.
Features:-
| Business Type | Manufacturer, Supplier, Retailer |
| Frequency | 50 +- 1 Hz |
| Oxygen | 0.1 ~ 300ppm |
| Hyperoxia | 0.03% ~ 2%* |
| Nitrogen | Low Nitrogen: 0.1 ~300ppm, High Nitrogen: 0.03% ~ 2% |
| Hydrogen | Low Hydrogen: 0.1-50ppm High Hydrogen: 50-1000ppm |
| Sensitivity | 0.01ppm |
| Pulse Furnace | Current 0 ~ 1500A, |
| Power | 7.5kVA, maximum |
| Temperature Higher Than | 3000 degree C. |
| Voltage | 220 VAC +/- 10% |
| Size | W X H X D: 55cm X 65cm X 65cm |
NCS N/O/H Gas Analyzer for big steel plants with VOD process used for refining steel
| Business Type | Manufacturer, Supplier, Retailer |
| Voltage | 230 VAC |
| Warranty | 1year |
| Condition | New |
| Power Source | Electric |
| Automation Grade | Automatic |
| Type | Spectrometers |
| Country of Origin | India |
| Size | 750x510x230 mm |
| Operating Temperature | 15 to 30 Degree C |
| Storage Temperature | 10 to 70 Degree C |
| Use in | Laboratory |
We are amongst the leading distributors of impeccable and reliable foreign brands offering a wide range of OES Spectrometer equipped with PMT or CCD based Detectors for any matrices required in Fe and Non-Fe metals eg. low alloy steels, SS, Cast Iron, Tool Steels, Al-Si Alloys, Al-Si-Mg Alloys, Brasse Bronze, Soldiers, Cu Alloys, Zamak Alloys, Lead/Battery Alloys, Inconel, Monel, Haste Alloys and Titanium Alloys etc.
In order to live up to this reputation, we engage in the utilization of high military grade raw materials and modern machines, in compliance with the set industry norms and guidelines. This ensures the excellent products performance and longer service life. Further, the range is quite reasonably priced.
Features:-
Other Details:-
Specifications:-
Size: 750x510x230 Mm.
| Business Type | Supplier, Trader, Distributor |
| Mobility | Fixed |
| Country of Origin | India |
| Condition | New |
| Power Source | Electric |
| Automation Grade | Automatic |
| Application | Industrial Use, Laboratory Use |
| Model Name/Number | WDX |
| Sensitivity | superior accuracy |
| Usage/ Application | Laboratory use |
| X- Ray Tube | 400w Thin Be End Window X-ray Tube Made By Varian |
| Analysis Accuracy | N-1 (24 Hours, Percentage Content) Less Than 0.05%. |
| Temperature Control Precision In Constant Temperature Chamber | Setting value +/-0.1 degree C. |
| High Voltage Supply | 400w (50kv8ma) |
| Gas Flow System | High-accuracy Gas Density Stabilizer with Pressure Stability Up to +/-0.003 Kpa. |
| Singe Sample Measurement Time | Less Than 3-5 Minutes; |
Product Details :
Introduction WDX Spectrometer is a powerful tool that has built in 9 fixed proportional Counter Detectors for the analysis of the elements you choose, with an amazing accuracy and 1 Si Pin Detector to test all other elements. With our simple software and technical capabilities, where most testing takes very long, our process is very simple because it incorporates both XRF methods in one. With a new multi channel digital processor, it has greatly improved the measurement accuracy and stability.
Technical Specifications
What do you get?
Hi! Simply click below and type your query.
Our experts will reply you very soon.