Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Brinell Hardness Testing Machine, Compression Testing Machine, Computerised Universal Testing Machine, Computerised Vickers Testing Machine, Digital Rockwell Hardness Testing Machine, Digital Torsion Testing Machine, Digital Universal Testing Machine, Flash Point Testing Machine, Horizontal Tensile Testing Machine, Impact Testing Machine, Micro Vickers Hardness Testing Machine, Portable Hardness Testing Machine, Servo Control Universal Testing Machine, Spring Testing Machine, Vertical Tensile Testing Machine and Vickers Cum Brinell Hardness Testing Machine from Delhi.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 450 Kg |
Power | 415/50/3/ V/Hz/PH |
Total | 500 to 300 In stages of 250 kgf |
Magnification Of Objectives | 2x |
Max Test Height | 380mm |
Scale Least Count | 0.01mm |
Throat Depth | 200mm |
Machine Dimensions | L1024xW645xH1178mm |
Measurement Range | 1-6mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Automatic |
Certification | CE Certified |
Voltage | 220V |
Power | 350 W |
Driven Type | Electric |
Warranty | 1 Year |
Frequency | 50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 1500 Kg |
Measuring Range | 0-100kN |
Ram Stroke | 150mm |
Load Resolution | 10N |
Resolution of Piston Movement | 0.1mm |
Clearance Between Columns | 500mm/min |
Power Supply | 3 ph, 50 Hz, 415 VAC |
Clamping For Round Specimens Of Diameter | 20-30mm |
Pair Of Compression Plates Of Diameter | 120 mm |
Diameter Of Rollers | 60 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 70 Kg |
Total Lands | 5,10,20,30 And 50kg |
Max Testing Height | 200mm |
Scale Least Count | 0.001mm Throat Depth : 135mm |
Throat Depth | 135mm |
Machine Dimensions | L585xW290xH860mm |
Power Supply | 220V, 50Hz,1 Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Total Lands | 60,100,150 kgf |
Initial Loads | 10 kgf |
Max Testing Height | 215 mm |
Throat Depth | 132mm |
Max Depth Of Elevating Screw Below Base | 230mm |
Size Of Base | 430x180mm Approx |
Machine Height | 635mm |
Net Weight | 65kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Power Supply | 3 Ph, 440VAC, 50Hz |
Angle of Twist | 0.1 Degree |
Max Torque Capacity | 100Nm |
Torque Resolution | 0.01 Nm |
Torsion Speed And Direction | 1.5 RPM/ Reverse |
Distance Between Grips | 0-400mm |
Grips For Round Bar Of Diameter | 4-8mm/8-12mm |
Grips For Flat Bars | 2-8 |
Thickness | 25 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Maximum Capacity | 100kN |
Measuring Range | 0-100kN |
Load Resolution | 10N |
Load Range With +1 % Accuracy | 2-100mm |
Resolution of Piston Movement | 0.1mm |
Clearance Between Columns | 500mm/min |
Ram Stroke | 150mm |
Straining/Piston Speeds (at no Load) | 0-300 mm/min |
Power Supply | 3 ph, 50 Hz, 415 VAC |
Dimensions | LXWXH (approx.)2032x750x1960mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Stainless Steel |
Frequency | 50 Hz |
Coating | Powder Coated |
Voltage | AC 220 V+/-10% |
Ambient Temperature | 35 Degree C |
Relative Humidity | 85% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 1500kg |
Maximum Capacity | 100KN |
Measuring Range | 0-100KN |
Load Resolution | 10N |
Load Range With +1 % Accuracy | 2-100mm |
Resolution of Piston Movement | 0.1mm |
Clearance For Tensile At Fully Descended Working Piston | 50-700mm |
Clearance Between Columns | 500mm/min |
Ram Stroke | 150mm |
Power Supply | 3 ph, 50 Hz, 415 VAC |
Dimensions | LXWXH (approx.)2032x750x1960mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Automatic |
Application | Industrial Use |
Voltage | 220V |
Power | 1-3kw |
Driven Type | Electric |
Overall Size | 1.1mx0.45mx1.65m H |
Net Weight | 375 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Micro Vickers |
Certification | ISI Certified |
Voltage | 220V |
Power | 1-3 Kw |
Driven Type | Electric |
Warranty | 1 Year |
Operating Type | Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Portable |
Certification | ISI Certified |
Voltage | 220V |
Power | 1-3 Kw |
Driven Type | Electric |
Warranty | 1 Year |
Operating Type | Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Maximum Capacity | 100 SKN |
Load Resolution | 10 CT |
Measuring Range | 0-100kN |
Load Range With +1 % Accuracy | 2-100mm |
Resolution of Piston Movement | 0.1mm |
Clearance For Tensile At Fully Descended Working Piston | 50-700mm |
Clearance for Compression Test At Fully Descended Working Piston | 0-700mm |
Clearance Between Columns | 500mm/min |
Ram Stroke | 150mm |
Straining/Piston Speeds (at no Load) | 0-300 mm/min |
Power Supply | 3 ph, 50 Hz, 415 VAC |
Dimensions LXWXH (approx.) | 2032x750x1960mm |
Weight | 1500kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Maximum Capacity | 20/10/5 kg |
Width Between Columns | 160mm |
Maximum Crosshead Travel | 160mm |
Force Measuring Resolution | 1gm |
Mechanical Scale Range | 0-150mm |
Resolution | 1.0mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Maximum Crosshead Stroke | 1000 mm without load cell & grips. |
Load Measurement | By means of exchangeable strain gauge based load cell. |
Load Measuring Range and Accuracy | + 1% on indicated load from 2 % to 100 % of load capacity. |
Distance between Columns | 450 mm |
Drive System Option - DD with DC drive | 1:10speed ratio 5 - 50 mm / min, 25 - 250 mn/min, 50 - 500 mm/ min (Any other speed range available |
Drive System Option - SD with servo drive | 0.5 mm to 500 mm/min {Any other speed range available on request) |
Power Supply | 230 V AC/50Hz, 1 Ph 415 V AC/50Hz, 3 Ph |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Loads | 5,10,,15,20,30,40,And 50 kgf ( Loads For Vikers)/15.625, 31.25kgf ( Loads For Brinell) |
Optical Magnification | 70X, 140X |
Maximum Test Height | 250mm |
Sweep Of Machine Frame | 150mm |
Weight Approx | 175kg |
Dimensions | 660x320x990mm |
Main Power Supply | 0.1KVA, 1PH, AC 220V, 50Hz |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.