Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Electrical Capacitance Tomography System and Electrical Resistance Tomography System from Delhi.
| Business Type | Manufacturer, Supplier, Retailer |
| Parameter | Permittivity |
| Typical Processes | Powder Flow; Fluidised Beds |
| Sensor | External |
| Sensitive | Moisture |
| Accuracy | 0.01 - 1 pF |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier, Retailer |
| Accuracy | +/- 1% of Conductivity Change |
| Stability | < 0.6% Deviation @9.6 Khz, 2 Hours |
| Frame Acquisition Speed | 20 Ms/frame |
| Spatial Resolution | 5% of the Sensor/pipe Diameter |
| Range | 0 - 1.5, -15, -75mA (ad-ad) |
| Warranty | 1 Year |
Hi! Simply click below and type your query.
Our experts will reply you very soon.